Difference between revisions of "Mayumi Uesugi"
Jump to navigation
Jump to search
m (→External links) |
m |
||
Line 23: | Line 23: | ||
|- align="left" | |- align="left" | ||
! Birthday: | ! Birthday: | ||
− | | January 26, 1996 | + | | [[January]] 26, 1996 |
|- align="left" | |- align="left" | ||
! Blood Type: | ! Blood Type: | ||
Line 66: | Line 66: | ||
[[Category:1996 Births]] | [[Category:1996 Births]] | ||
− | |||
[[Category:Blood Type A]] | [[Category:Blood Type A]] | ||
[[Category:Imouto.tv]] | [[Category:Imouto.tv]] | ||
[[Category:Charmkids]] | [[Category:Charmkids]] |
Revision as of 00:39, 16 September 2007
Name: |
| ||||
---|---|---|---|---|---|
Birthday: | January 26, 1996 | ||||
Blood Type: | A | ||||
Height: | 144 cm | ||||
Weight: | 34 kg | ||||
Measurements: | |||||
Shoe Size: | 23.0 cm | ||||
Hometown: | Saitama Prefecture | ||||
Favorite Sport: | Tennis | ||||
Hobbies: | Drawing Manga | ||||
Specialty: | Swimming, Dance, Piano |