Difference between revisions of "Mayumi Yamanaka"
Jump to navigation
Jump to search
m (→External links) |
m |
||
Line 21: | Line 21: | ||
|- align="left" | |- align="left" | ||
! Birthday: | ! Birthday: | ||
− | | March 2nd, 1993 | + | | [[March]] 2nd, 1993 |
|- align="left" | |- align="left" | ||
! Blood Type: | ! Blood Type: | ||
Line 67: | Line 67: | ||
[[Category:1993 Births]] | [[Category:1993 Births]] | ||
− | |||
[[Category:Blood Type O]] | [[Category:Blood Type O]] | ||
[[Category:Charmkids]] | [[Category:Charmkids]] | ||
[[Category:Imouto.tv]] | [[Category:Imouto.tv]] |
Revision as of 00:41, 16 September 2007
Name: |
| ||||
---|---|---|---|---|---|
Birthday: | March 2nd, 1993 | ||||
Blood Type: | O | ||||
Height: | 160 cm | ||||
Weight: | 40 kg | ||||
Measurements: | B82・W59・H85 | ||||
Shoe Size: | 24.0 cm | ||||
Origin: | Tokyo | ||||
Sports Played: | Basketball | ||||
Hobbies: | Origami, Calligraphy | ||||
Specialty: |
Biography
Older sister of Tomoe Yamanaka. Both sisters are junior idols.
Works
Swimsuit Collection vol. 01 to 08
Okinawa Island Collection vol. 01 to 11