Difference between revisions of "Maiha Ishimura"
Jump to navigation
Jump to search
m |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
|+ | |+ | ||
|- | |- | ||
− | | colspan="2" style="background:#f4dde8; height:15px; border:1px solid black;" align="center" | | + | | colspan="2" style="background:#f4dde8; height:15px; border:1px solid black;" align="center" | {{SERVER}}/upload/upfile/general/20070922/Maiha_Ishimura_profile5a.jpg |
|- align="left" | |- align="left" | ||
Line 28: | Line 28: | ||
|- align="left" valign="top" | |- align="left" valign="top" | ||
! Birthday: | ! Birthday: | ||
− | | November 20th, 1992 | + | | [[November]] 20th, 1992 |
|- align="left" valign="top" | |- align="left" valign="top" | ||
Line 68: | Line 68: | ||
== Biography == | == Biography == | ||
− | Former member of Berryz | + | Former member of Berryz Koubou. She graduated in October 2005. Retired from the group to continue her studies. |
==Works== | ==Works== | ||
Line 78: | Line 78: | ||
[[Category:1992 Births]] | [[Category:1992 Births]] | ||
− | [[Category:Berryz | + | [[Category:Berryz Koubou]] |
Latest revision as of 23:28, 22 September 2007
Name: |
| ||||
---|---|---|---|---|---|
Birthday: | November 20th, 1992 | ||||
Blood Type: | |||||
Height: | |||||
Weight: | |||||
Measurements: | |||||
Shoe Size: | |||||
Hometown: | Chiba, Japan | ||||
Sports Played: | |||||
Hobbies: | |||||
Specialty: |
Biography
Former member of Berryz Koubou. She graduated in October 2005. Retired from the group to continue her studies.