Difference between revisions of "Koharu Mamiya"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
+ | <!-- feel free to edit the page, a suggestion of keeping the profile picture under 300x450 pixels--> | ||
+ | <!-- some useful characters ・º ® ½ ¼ ★ ™ © ® ¢ € ¥ £ ¤ --> | ||
+ | |||
<div style="position: relative"> | <div style="position: relative"> | ||
− | <div style="position: absolute; right: | + | <div style="position: absolute; right: 70px; top: 0px"></div></div> |
− | </div> | + | |
− | == | + | {{IdolProfile| |
− | + | |idolImage=http://i248.photobucket.com/albums/gg173/zefira_x/Koharu.jpg | |
− | + | |romanizedFirstName=Koharu | |
− | + | |romanizedFamilyName=Mamiya | |
− | + | |japaneseFamilyName=間宮 | |
− | + | |japaneseFirstName=小春 | |
− | + | |birthYear=1996 | |
− | + | |birthMonth=12 | |
− | + | |birthDay=16 | |
− | + | |bloodType=A | |
− | + | |heightInCentimeters=135 | |
− | + | |measurements=B67・W57・H71 | |
+ | |weightInKilogram=-1 | ||
+ | |shoeSize= | ||
+ | |homeTown= | ||
+ | |sportsPlayed= | ||
+ | |hobbies= | ||
+ | |specialties=Dancing, Continuous turn cartwheels | ||
+ | }} | ||
== Biography == | == Biography == |
Revision as of 02:52, 17 April 2008
Name: |
| ||||
---|---|---|---|---|---|
Birthday: | December 16 1996 | ||||
Blood Type: | A | ||||
Height: | 135 cm (53 in, 4 ft 5 in) | ||||
Weight: | secret (ひみつ) | ||||
Measurements: | B67・W57・H71 | ||||
Shoe Size: | |||||
Hometown: | |||||
Sports Played: | |||||
Hobbies: | |||||
Specialty: | Dancing, Continuous turn cartwheels |