Difference between revisions of "Rio Tokikawa"
Jump to navigation
Jump to search
m |
|||
Line 1: | Line 1: | ||
− | == | + | <!-- feel free to edit the page, a suggestion of keeping the profile picture under 300x450 pixels--> |
− | + | <!-- just upload pictures to {{SERVER}}/upload/ then link directly --> | |
− | + | <!-- some useful characters ・º ® ½ ¼ ★ ™ © ® ¢ € ¥ £ ¤ --> | |
− | + | ||
− | + | <div style="position: relative"> | |
− | + | <div style="position: absolute; right: 70px; top: 0px"></div></div> | |
− | + | ||
+ | {{IdolProfile| | ||
+ | |idolImage=http://img148.imageshack.us/img148/2281/1000km7.gif | ||
+ | |romanizedFirstName=Rio | ||
+ | |romanizedFamilyName=Tokikawa | ||
+ | |japaneseFamilyName=季川 | ||
+ | |japaneseFirstName=里織 | ||
+ | |birthYear=1991 | ||
+ | |birthMonth=11 | ||
+ | |birthDay=4 | ||
+ | |bloodType=O | ||
+ | |heightInCentimeters=154 | ||
+ | |weightInKilogram=36 | ||
+ | |measurements=B74・W56・H77 | ||
+ | |shoeSize= | ||
+ | |homeTown= | ||
+ | |sportsPlayed= | ||
+ | |hobbies= | ||
+ | |specialties= | ||
+ | }} | ||
== Biography == | == Biography == | ||
+ | |||
== Works == | == Works == | ||
+ | === Movies === | ||
=== DVD === | === DVD === | ||
+ | <!-- | ||
+ | {{DVD| | ||
+ | |coverurl= | ||
+ | |title= | ||
+ | |studio= | ||
+ | |region= | ||
+ | |releaseDate= | ||
+ | |price= | ||
+ | |asin= | ||
+ | |runTime= | ||
+ | |purchaseurl= | ||
+ | }} | ||
+ | --> | ||
+ | |||
+ | === Photobooks === | ||
+ | <!-- | ||
+ | {{Photobook| | ||
+ | |coverurl= | ||
+ | |title= | ||
+ | |author= | ||
+ | |publisher= | ||
+ | |publisheddate= | ||
+ | |price= | ||
+ | |isbn10= | ||
+ | |isbn13= | ||
+ | |purchaseurl= | ||
+ | }} | ||
+ | --> | ||
== External links == | == External links == | ||
+ | * [{{SERVER}}/database/index.php/Junior_Idols Back to Junior Idol List] |
Revision as of 21:11, 27 June 2008
Name: |
| ||||
---|---|---|---|---|---|
Birthday: | November 4 1991 | ||||
Blood Type: | O | ||||
Height: | 154 cm (61 in, 5 ft 0 in) | ||||
Weight: | 36 kg (79.4 lbs) | ||||
Measurements: | B74・W56・H77 | ||||
Shoe Size: | |||||
Hometown: | |||||
Sports Played: | |||||
Hobbies: | |||||
Specialty: |