Difference between revisions of "Yui Watanabe"
Jump to navigation
Jump to search
m |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
+ | <!-- feel free to edit the page, a suggestion of keeping the profile picture under 300x450 pixels--> | ||
+ | |||
+ | <!-- some useful characters ・º ® ½ ¼ ★ ™ © ® ¢ € ¥ £ ¤ --> | ||
<div style="position: relative"> | <div style="position: relative"> | ||
− | <div style="position: absolute; right: | + | <div style="position: absolute; right: 70px; top: 0px"></div></div> |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | {{IdolProfile| | ||
+ | |idolImage={{SERVER}}/upload/upfile/general/20070329/st1watanabe04027jt6.jpg | ||
+ | |romanizedFirstName=Yui | ||
+ | |romanizedFamilyName=Watanabe | ||
+ | |japaneseFamilyName=渡辺 | ||
+ | |japaneseFirstName=ゆい | ||
+ | |birthYear=1996 | ||
+ | |birthMonth=12 | ||
+ | |birthDay=7 | ||
+ | |bloodType=B | ||
+ | |heightInCentimeters=129 | ||
+ | |weightInKilogram=-1 | ||
+ | |measurements=-1 | ||
+ | |shoeSize= | ||
+ | |homeTown=Kanagawa Prefecture | ||
+ | |sportsPlayed=Swimming | ||
+ | |hobbies=Reading, Games | ||
+ | |specialties=Skipping Rope | ||
+ | }} | ||
== Biography == | == Biography == | ||
Line 28: | Line 33: | ||
* [{{SERVER}}/database/index.php/Junior_Idols Back to Junior Idol List] | * [{{SERVER}}/database/index.php/Junior_Idols Back to Junior Idol List] | ||
− | |||
− | |||
[[Category:Charmkids]] | [[Category:Charmkids]] | ||
− | [[Category: | + | [[Category:Imouto.tv]] |
Latest revision as of 16:50, 28 March 2009
Name: |
| ||||
---|---|---|---|---|---|
Birthday: | December 7 1996 | ||||
Blood Type: | B | ||||
Height: | 129 cm (51 in, 4 ft 2 in) | ||||
Weight: | secret (ひみつ) | ||||
Measurements: | secret (ひみつ) | ||||
Shoe Size: | |||||
Hometown: | Kanagawa Prefecture | ||||
Sports Played: | Swimming | ||||
Hobbies: | Reading, Games | ||||
Specialty: | Skipping Rope |