Difference between revisions of "Yukino Natsukawa"
Jump to navigation
Jump to search
m |
|||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
<!-- feel free to edit the page, a suggestion of keeping the profile picture under 300x450 pixels--> | <!-- feel free to edit the page, a suggestion of keeping the profile picture under 300x450 pixels--> | ||
− | + | ||
<!-- some useful characters ・º ® ½ ¼ ★ ™ © ® ¢ € ¥ £ ¤ --> | <!-- some useful characters ・º ® ½ ¼ ★ ™ © ® ¢ € ¥ £ ¤ --> | ||
− | |||
<div style="position: relative"> | <div style="position: relative"> | ||
<div style="position: absolute; right: 70px; top: 0px"></div></div> | <div style="position: absolute; right: 70px; top: 0px"></div></div> | ||
− | {| | + | {{IdolProfile| |
− | + | |idolImage={{SERVER}}/upload/upfile/general/20071022/Yukino_Natsukawa_profile1.jpg | |
− | | | + | |romanizedFirstName=Yukino |
− | + | |romanizedFamilyName=Natsukawa | |
− | + | |japaneseFamilyName=夏川 | |
− | | | + | |japaneseFirstName=ゆきの |
− | + | |birthYear=1996 | |
− | | | + | |birthMonth=11 |
− | + | |birthDay=14 | |
− | + | |bloodType=A | |
− | | | + | |heightInCentimeters=140 |
− | + | |weightInKilogram=29 | |
− | + | |measurements=-1 | |
− | + | |shoeSize=23.5 cm | |
− | + | |homeTown=Saitama Prefecture | |
− | | | + | |sportsPlayed=Volleyball |
− | + | |hobbies=Embroidery | |
− | | | + | |specialties=Rhythmic Gymnastics, Piano |
− | + | }} | |
− | |||
− | | | ||
− | |||
− | | | ||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
== Biography == | == Biography == | ||
− | Graduated from Charm Kids October 21, 2007 | + | Graduated from Charm Kids October 21, 2007; to continue her studies. Congratulations, Yukino! |
==Works== | ==Works== | ||
Line 75: | Line 33: | ||
== External links == | == External links == | ||
− | |||
* [{{SERVER}}/database/index.php/Junior_Idols Back to Junior Idol List] | * [{{SERVER}}/database/index.php/Junior_Idols Back to Junior Idol List] | ||
− | |||
− | |||
− | |||
[[Category:Charmkids]] | [[Category:Charmkids]] |
Latest revision as of 17:55, 28 March 2009
Name: |
| ||||
---|---|---|---|---|---|
Birthday: | November 14 1996 | ||||
Blood Type: | A | ||||
Height: | 140 cm (55 in, 4 ft 7 in) | ||||
Weight: | 29 kg (63.9 lbs) | ||||
Measurements: | secret (ひみつ) | ||||
Shoe Size: | 23.5 cm | ||||
Hometown: | Saitama Prefecture | ||||
Sports Played: | Volleyball | ||||
Hobbies: | Embroidery | ||||
Specialty: | Rhythmic Gymnastics, Piano |
Biography
Graduated from Charm Kids October 21, 2007; to continue her studies. Congratulations, Yukino!