Difference between revisions of "Saya Hyoudou"
Jump to navigation
Jump to search
m |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
<!-- feel free to edit the page, a suggestion of keeping the profile picture under 300x450 pixels--> | <!-- feel free to edit the page, a suggestion of keeping the profile picture under 300x450 pixels--> | ||
− | |||
− | |||
+ | <!-- some useful characters ·º ® ½ ¼ ? ™ © ® ¢ € ¥ £ ¤ --> | ||
<div style="position: relative"> | <div style="position: relative"> | ||
<div style="position: absolute; right: 70px; top: 0px"></div></div> | <div style="position: absolute; right: 70px; top: 0px"></div></div> | ||
− | {| | + | {{IdolProfile| |
− | + | |idolImage={{SERVER}}/upload/upfile/general/20071015/Saya_Hyoudou_profile1.jpg | |
− | | | + | |romanizedFirstName=Saya |
− | + | |romanizedFamilyName=Hyoudou | |
− | + | |japaneseFamilyName=兵藤 | |
− | | | + | |japaneseFirstName=さや |
− | + | |birthYear=1995 | |
− | | | + | |birthMonth=12 |
− | + | |birthDay=4 | |
− | + | |bloodType=B | |
− | + | |heightInCentimeters=159 | |
− | | | + | |weightInKilogram=31.8 |
− | + | |measurements=-1 | |
− | + | |shoeSize=23.5 cm | |
− | + | |homeTown=Kanagawa Prefecture | |
− | | | + | |sportsPlayed=Dodgeball |
− | + | |hobbies=Purikura | |
− | | | + | |specialties=Dance |
− | + | }} | |
− | |||
− | | | ||
− | |||
− | | | ||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
== Biography == | == Biography == | ||
Line 74: | Line 32: | ||
== External links == | == External links == | ||
− | * [http://www.charmkids.net/profile/hyodo_saya/index.html Saya's profile @ | + | * [http://www.charmkids.net/profile/hyodo_saya/index.html Saya's profile @ CHARM★KIDS] |
* [{{SERVER}}/database/index.php/Junior_Idols Back to Junior Idol List] | * [{{SERVER}}/database/index.php/Junior_Idols Back to Junior Idol List] | ||
− | |||
− | |||
− | |||
[[Category:Charmkids]] | [[Category:Charmkids]] |
Latest revision as of 20:44, 18 April 2009
Name: |
| ||||
---|---|---|---|---|---|
Birthday: | December 4 1995 | ||||
Blood Type: | B | ||||
Height: | 159 cm (63 in, 5 ft 2 in) | ||||
Weight: | 31.8 kg (70.1 lbs) | ||||
Measurements: | secret (ひみつ) | ||||
Shoe Size: | 23.5 cm | ||||
Hometown: | Kanagawa Prefecture | ||||
Sports Played: | Dodgeball | ||||
Hobbies: | Purikura | ||||
Specialty: | Dance |