Difference between revisions of "Yuuna Sotohara"
Jump to navigation
Jump to search
m |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
<!-- feel free to edit the page, a suggestion of keeping the profile picture under 300x450 pixels--> | <!-- feel free to edit the page, a suggestion of keeping the profile picture under 300x450 pixels--> | ||
− | + | ||
<!-- some useful characters ・º ® ½ ¼ ★ ™ © ® ¢ € ¥ £ ¤ --> | <!-- some useful characters ・º ® ½ ¼ ★ ™ © ® ¢ € ¥ £ ¤ --> | ||
− | |||
<div style="position: relative"> | <div style="position: relative"> | ||
<div style="position: absolute; right: 70px; top: 0px"></div></div> | <div style="position: absolute; right: 70px; top: 0px"></div></div> | ||
− | {| | + | {{IdolProfile| |
− | | | + | |idolImage=http://img236.imageshack.us/img236/2664/sotoharayuuna2mo2.jpg |
− | + | |romanizedFirstName=Yuuna | |
− | + | |romanizedFamilyName=Sotohara | |
− | + | |japaneseFamilyName=外原 | |
− | | | + | |japaneseFirstName=裕菜 |
− | + | |birthYear=1994 | |
− | | | + | |birthMonth=7 |
− | + | |birthDay=12 | |
− | + | |bloodType=A | |
− | | | + | |heightInCentimeters=137 |
− | + | |weightInKilogram=-1 | |
− | + | |measurements=-1 | |
− | + | |shoeSize= | |
− | + | |homeTown= | |
− | | | + | |sportsPlayed= |
− | + | |hobbies= | |
− | | | + | |specialties= |
− | + | }} | |
− | |||
− | | | ||
− | |||
− | | | ||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | | | ||
− | |||
− | | | ||
− | |||
− | |||
− | |||
Line 94: | Line 52: | ||
* [http://www.e-cast.tv/talents/yuuna/index.php e-cast.tv profile] | * [http://www.e-cast.tv/talents/yuuna/index.php e-cast.tv profile] | ||
* [{{SERVER}}/database/index.php/Junior_Idols Back to Junior Idol List] | * [{{SERVER}}/database/index.php/Junior_Idols Back to Junior Idol List] | ||
− | |||
[[Category:Angel Pro]] | [[Category:Angel Pro]] | ||
− |
Latest revision as of 17:47, 28 March 2009
Name: |
| ||||
---|---|---|---|---|---|
Birthday: | July 12 1994 | ||||
Blood Type: | A | ||||
Height: | 137 cm (54 in, 4 ft 5 in) | ||||
Weight: | secret (ひみつ) | ||||
Measurements: | secret (ひみつ) | ||||
Shoe Size: | |||||
Hometown: | |||||
Sports Played: | |||||
Hobbies: | |||||
Specialty: |
Biography
The eldest sister of Miyu Sotohara and Shuri Sotohara.
Works
Film
- Calvona Shimokitazawa in グシャノビンヅメ (2004) (imdb)
DVD
- yuuna V-37
- yuuna V-01
CD Photobook
- Yuuna06 No.235
- yuuna05 小学5年生 No.216
- yuuna&miyu No.179
- yuuna vol.4 No.159
- yuuna vol.3 No.126
- yuuna vol.2 No.96
- yuuna No.70
- yuuna A-01
- yuuna J-04