Difference between revisions of "Mina Kurata"
Jump to navigation
Jump to search
m |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 28: | Line 28: | ||
|- align="left" valign="top" | |- align="left" valign="top" | ||
! Birthday: | ! Birthday: | ||
− | | July 4, 1991 | + | | [[July]] 4, 1991 |
|- align="left" valign="top" | |- align="left" valign="top" | ||
Line 52: | Line 52: | ||
|- align="left" valign="top" | |- align="left" valign="top" | ||
! Hometown: | ! Hometown: | ||
− | | | + | | Shizuoka Prefecture |
|- align="left" valign="top" | |- align="left" valign="top" | ||
Line 60: | Line 60: | ||
|- align="left" valign="top" | |- align="left" valign="top" | ||
! Hobbies: | ! Hobbies: | ||
− | | | + | | Shopping |
|- align="left" valign="top" | |- align="left" valign="top" | ||
! Specialty: | ! Specialty: | ||
− | | | + | | Singing, Drum (4 years experience) |
|} | |} | ||
Line 74: | Line 74: | ||
== External links == | == External links == | ||
− | * [ | + | * [http://ameblo.jp/mina-kurata/ Mina's Blog] |
+ | * [http://ja.wikipedia.org/wiki/倉田みな Profile @ Wikipedia Japan] | ||
+ | * [http://www.geocities.jp/lairu_2005/kuratamina.html Profile @ Lairu] | ||
+ | * [http://www9.atwiki.jp/kusakaoru/pages/265.html Profile @ 誰コレ!] | ||
+ | * [http://kawaii15.com/database/index.php/Junior_Idols Back to Junior Idol List] | ||
[[Category:1991 Births]] | [[Category:1991 Births]] | ||
− | |||
[[Category:Blood Type A]] | [[Category:Blood Type A]] | ||
[[Category:imouto.tv]] | [[Category:imouto.tv]] |
Latest revision as of 22:36, 23 July 2008
Name: |
| ||||
---|---|---|---|---|---|
Birthday: | July 4, 1991 | ||||
Blood Type: | A | ||||
Height: | 146 cm - 57.5 in - 4'10" | ||||
Weight: | |||||
Measurements: | B77・W58・H78 cm B30・W23・H31 in | ||||
Shoe Size: | 22.5 cm | ||||
Hometown: | Shizuoka Prefecture | ||||
Sports Played: | |||||
Hobbies: | Shopping | ||||
Specialty: | Singing, Drum (4 years experience) |