Difference between revisions of "Misato Itou"
Jump to navigation
Jump to search
m (→External links) |
|||
(One intermediate revision by the same user not shown) | |||
Line 28: | Line 28: | ||
|- align="left" valign="top" | |- align="left" valign="top" | ||
! Birthday: | ! Birthday: | ||
− | | January 1, 1997 | + | | [[January]] 1, 1997 |
|- align="left" valign="top" | |- align="left" valign="top" | ||
Line 79: | Line 79: | ||
[[Category:1997 Births]] | [[Category:1997 Births]] | ||
− | |||
[[Category:Blood Type O]] | [[Category:Blood Type O]] | ||
[[Category:Imouto.tv]] | [[Category:Imouto.tv]] | ||
[[Category:Charmkids]] | [[Category:Charmkids]] |
Latest revision as of 23:23, 15 September 2007
Name: |
| ||||
---|---|---|---|---|---|
Birthday: | January 1, 1997 | ||||
Blood Type: | O | ||||
Height: | 127 cm | ||||
Weight: | 24 kg | ||||
Measurements: | |||||
Shoe Size: | 21.0 cm | ||||
Hometown: | Tokyo | ||||
Favorit Sport: | Badminton | ||||
Hobbies: | Seal Gathering | ||||
Specialty: | Dance |
Biography
Twin sister of Chisato Itou.