Difference between revisions of "Amy"
Jump to navigation
Jump to search
(4 intermediate revisions by 2 users not shown) | |||
Line 6: | Line 6: | ||
<div style="position: absolute; right: 70px; top: 0px"></div></div> | <div style="position: absolute; right: 70px; top: 0px"></div></div> | ||
− | {| | + | {{IdolProfile| |
− | | | + | |idolImage={{SERVER}}/upload/upfile/general/20070915/Amy_profile1.jpg |
− | | | + | |romanizedFirstName=Amy |
− | | | + | |romanizedFamilyName=. |
+ | |japaneseFamilyName=. | ||
+ | |japaneseFirstName=あ~みぃ | ||
+ | |birthYear=1991 | ||
+ | |birthMonth=11 | ||
+ | |birthDay=30 | ||
+ | |bloodType=. | ||
+ | |heightInCentimeters=. | ||
+ | |measurements=. | ||
+ | |weightInKilogram=. | ||
+ | |shoeSize=. | ||
+ | |homeTown=. | ||
+ | |sportsPlayed=. | ||
+ | |hobbies=. | ||
+ | |specialties=. | ||
+ | }} | ||
− | |||
− | |||
− | |||
− | + | == Biography == | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | Also known as "Ayami Itou" / "伊藤綾美". | |
==Works== | ==Works== | ||
Line 62: | Line 35: | ||
== External links == | == External links == | ||
+ | |||
+ | Blog of Ayami Itou : http://ameblo.jp/ayami-ito/ | ||
* [{{SERVER}}/database/index.php/Junior_Idols Back to Junior Idol List] | * [{{SERVER}}/database/index.php/Junior_Idols Back to Junior Idol List] |
Latest revision as of 03:15, 28 July 2010
Name: |
| ||||
---|---|---|---|---|---|
Birthday: | November 30 1991 | ||||
Blood Type: | . | ||||
Height: | . cm (0 in, 0 ft 0 in) | ||||
Weight: | . kg (0 lbs) | ||||
Measurements: | . | ||||
Shoe Size: | . | ||||
Hometown: | . | ||||
Sports Played: | . | ||||
Hobbies: | . | ||||
Specialty: | . |
Biography
Also known as "Ayami Itou" / "伊藤綾美".
Works
DVD
External links
Blog of Ayami Itou : http://ameblo.jp/ayami-ito/