Difference between revisions of "Noa Iida"
Jump to navigation
Jump to search
OrtadEldro (talk | contribs) |
m |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | |||
<!-- feel free to edit the page, a suggestion of keeping the profile picture under 300x450 pixels--> | <!-- feel free to edit the page, a suggestion of keeping the profile picture under 300x450 pixels--> | ||
− | |||
− | |||
+ | <!-- some useful characters ·º ® ½ ¼ ★ ™ © ® ¢ € ¥ £ ¤ --> | ||
<div style="position: relative"> | <div style="position: relative"> | ||
<div style="position: absolute; right: 70px; top: 0px"></div></div> | <div style="position: absolute; right: 70px; top: 0px"></div></div> | ||
− | {| | + | {{IdolProfile| |
− | + | |idolImage=[[File:MissingProfileImage.gif]] | |
− | | | + | |romanizedFirstName=Noa |
− | + | |romanizedFamilyName=Iida | |
− | + | |japaneseFamilyName=飯田 | |
− | | | + | |japaneseFirstName=のあ |
− | + | |birthYear=1998 | |
− | | | + | |birthMonth=11 |
− | + | |birthDay=10 | |
− | + | |bloodType=O | |
− | | | + | |heightInCentimeters=128 |
− | + | |weightInKilogram=22 | |
− | + | |measurements=-1 | |
− | + | |shoeSize=21.0 cm | |
− | + | |homeTown=Tokyo | |
− | | | + | |sportsPlayed=Swimming |
− | + | |hobbies=Reading | |
− | | | + | |specialties=Abacus |
− | + | }} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
== Biography == | == Biography == | ||
Line 75: | Line 32: | ||
== External links == | == External links == | ||
− | * [http://www.charmkids.net/profile/iida_noa/index.html Noa's profile @ | + | * [http://www.charmkids.net/profile/iida_noa/index.html Noa's profile @ CHARM★KIDS] |
* [{{SERVER}}/database/index.php/Junior_Idols Back to Junior Idol List] | * [{{SERVER}}/database/index.php/Junior_Idols Back to Junior Idol List] | ||
− | |||
− | |||
− | |||
[[Category:Charmkids]] | [[Category:Charmkids]] |
Latest revision as of 20:29, 23 April 2009
Name: |
| ||||
---|---|---|---|---|---|
Birthday: | November 10 1998 | ||||
Blood Type: | O | ||||
Height: | 128 cm (50 in, 4 ft 2 in) | ||||
Weight: | 22 kg (48.5 lbs) | ||||
Measurements: | secret (ひみつ) | ||||
Shoe Size: | 21.0 cm | ||||
Hometown: | Tokyo | ||||
Sports Played: | Swimming | ||||
Hobbies: | Reading | ||||
Specialty: | Abacus |