Difference between revisions of "Saeka Kouno"
Jump to navigation
Jump to search
m |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
<!-- feel free to edit the page, a suggestion of keeping the profile picture under 300x450 pixels--> | <!-- feel free to edit the page, a suggestion of keeping the profile picture under 300x450 pixels--> | ||
− | |||
− | |||
+ | <!-- some useful characters ·º ® ½ ¼ ? ™ © ® ¢ € ¥ £ ¤ --> | ||
<div style="position: relative"> | <div style="position: relative"> | ||
<div style="position: absolute; right: 70px; top: 0px"></div></div> | <div style="position: absolute; right: 70px; top: 0px"></div></div> | ||
− | {| | + | {{IdolProfile| |
− | | | + | |idolImage={{SERVER}}/upload/upfile/general/20070601/Saeka_k_profile.jpg |
− | + | |romanizedFirstName=Saeka | |
− | + | |romanizedFamilyName=Kouno | |
− | + | |japaneseFamilyName=河野 | |
− | | | + | |japaneseFirstName=冴香 |
− | + | |birthYear=1994 | |
− | + | |birthMonth=12 | |
− | + | |birthDay=23 | |
− | + | |bloodType=B | |
− | + | |heightInCentimeters=145 | |
− | | | + | |weightInKilogram=30 |
− | + | |measurements=B65·W53·H72 | |
− | + | |shoeSize=23.0 cm | |
− | + | |homeTown=Tokyo | |
− | | | + | |sportsPlayed=Soccer, Basketball |
− | + | |hobbies=[http://en.wikipedia.org/wiki/Purikura Purikura] | |
− | | | + | |specialties=Piano |
− | + | }} | |
− | |||
− | | | ||
− | |||
− | | | ||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
|} | |} | ||
== Biography == | == Biography == | ||
+ | * Constellation: Capricorn | ||
== Works == | == Works == | ||
Line 77: | Line 37: | ||
== External links == | == External links == | ||
* [{{SERVER}}/database/index.php/Junior_Idols Back to Junior Idol List] | * [{{SERVER}}/database/index.php/Junior_Idols Back to Junior Idol List] | ||
− | |||
− | |||
− | |||
− |
Latest revision as of 21:15, 18 April 2009
Name: |
| ||||
---|---|---|---|---|---|
Birthday: | December 23 1994 | ||||
Blood Type: | B | ||||
Height: | 145 cm (57 in, 4 ft 9 in) | ||||
Weight: | 30 kg (66.1 lbs) | ||||
Measurements: | B65·W53·H72 | ||||
Shoe Size: | 23.0 cm | ||||
Hometown: | Tokyo | ||||
Sports Played: | Soccer, Basketball | ||||
Hobbies: | Purikura | ||||
Specialty: | Piano |
|}
Biography
- Constellation: Capricorn
Works
DVD
- [2006.12.18] Lovely Side 河野冴香 11歳(Buy @ Amazon.co.jp)
- [2006.12.18] Pure Side 河野冴香 11歳(Buy @ Amazon.co.jp)