Difference between revisions of "Miku Takaoka"
Jump to navigation
Jump to search
m |
m |
||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
<!-- feel free to edit the page, a suggestion of keeping the profile picture under 300x450 pixels--> | <!-- feel free to edit the page, a suggestion of keeping the profile picture under 300x450 pixels--> | ||
− | + | ||
<!-- some useful characters ・º ® ½ ¼ ★ ™ © ® ¢ € ¥ £ ¤ --> | <!-- some useful characters ・º ® ½ ¼ ★ ™ © ® ¢ € ¥ £ ¤ --> | ||
− | |||
<div style="position: relative"> | <div style="position: relative"> | ||
<div style="position: absolute; right: 70px; top: 0px"></div></div> | <div style="position: absolute; right: 70px; top: 0px"></div></div> | ||
Line 15: | Line 14: | ||
|birthMonth=12 | |birthMonth=12 | ||
|birthDay=10 | |birthDay=10 | ||
− | |bloodType= | + | |bloodType=-1 |
|heightInCentimeters=154 | |heightInCentimeters=154 | ||
|measurements=B80・W59・H83 | |measurements=B80・W59・H83 | ||
− | |weightInKilogram= | + | |weightInKilogram=-1 |
|shoeSize=23.5 cm | |shoeSize=23.5 cm | ||
|homeTown=Tokyo | |homeTown=Tokyo | ||
Line 33: | Line 32: | ||
===Event=== | ===Event=== | ||
− | |||
− | |||
== External links == | == External links == | ||
− | * [http:// | + | * [http://www.poseidon-e.jp/profile/# Miku's profile @ Poseidon Entertainment] |
* [{{SERVER}}/database/index.php/Junior_Idols Back to Junior Idol List] | * [{{SERVER}}/database/index.php/Junior_Idols Back to Junior Idol List] | ||
− | |||
− | |||
− |
Latest revision as of 14:41, 26 April 2009
Name: |
| ||||
---|---|---|---|---|---|
Birthday: | December 10 1994 | ||||
Blood Type: | secret (ひみつ) | ||||
Height: | 154 cm (61 in, 5 ft 0 in) | ||||
Weight: | secret (ひみつ) | ||||
Measurements: | B80・W59・H83 | ||||
Shoe Size: | 23.5 cm | ||||
Hometown: | Tokyo | ||||
Sports Played: | |||||
Hobbies: | |||||
Specialty: | Dance |