Difference between revisions of "Mari Tachibana"
Jump to navigation
Jump to search
(Created page with '<!-- feel free to edit the page, a suggestion of keeping the profile picture under 300x450 pixels--> <!-- some useful characters ・º ® ½ ¼ ★ ™ © ® ¢ € ¥ £ ¤ -…') |
m |
||
(One intermediate revision by the same user not shown) | |||
Line 12: | Line 12: | ||
|japaneseFirstName= 真理 | |japaneseFirstName= 真理 | ||
|birthYear= 1992 | |birthYear= 1992 | ||
− | |birthMonth= | + | |birthMonth= 9 |
|birthDay= 27 | |birthDay= 27 | ||
|bloodType=-1 | |bloodType=-1 | ||
Line 32: | Line 32: | ||
=== DVD === | === DVD === | ||
+ | |||
+ | * HNTP-0007 [2007-04-26] | ||
+ | * TASKJ-020 [2007-08-20] | ||
+ | * CBOOT-19 [2008-04-23] | ||
+ | |||
<!-- | <!-- | ||
{{DVD| | {{DVD| | ||
Line 61: | Line 66: | ||
--> | --> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
== External links == | == External links == | ||
* [{{SERVER}}/database/index.php/Junior_Idols Back to Junior Idol List] | * [{{SERVER}}/database/index.php/Junior_Idols Back to Junior Idol List] |
Latest revision as of 16:41, 16 February 2010
Name: |
| ||||
---|---|---|---|---|---|
Birthday: | September 27 1992 | ||||
Blood Type: | secret (ひみつ) | ||||
Height: | 152 cm (60 in, 4 ft 11 in) | ||||
Weight: | secret (ひみつ) | ||||
Measurements: | B80・W57・H83 | ||||
Shoe Size: | 23.0 cm | ||||
Hometown: | |||||
Sports Played: | |||||
Hobbies: | |||||
Specialty: |
Biography
Works
Movies
DVD
- HNTP-0007 [2007-04-26]
- TASKJ-020 [2007-08-20]
- CBOOT-19 [2008-04-23]