Difference between revisions of "Rie Tonouchi"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
<div style="position: relative"> | <div style="position: relative"> | ||
− | <div style="position: absolute; right: 30px; top: 0px"> | + | <div style="position: absolute; right: 30px; top: 0px"></div> |
</div> | </div> | ||
− | == | + | |
+ | {| align="right" style="width:300px; background:#f1e8ed; border:1px solid black;" cellpadding="5" | ||
+ | |+ | ||
+ | |- | ||
+ | |style="background:#f4dde8; border:1px solid black;" align="center"| | ||
+ | http://img360.imageshack.us/img360/6413/rietonouchizz4.jpg | ||
+ | |- | ||
+ | | | ||
*'''Name:''' Rie Tonouchi 戸内梨英 | *'''Name:''' Rie Tonouchi 戸内梨英 | ||
*'''Date of birth:''' November 10, 1994 | *'''Date of birth:''' November 10, 1994 | ||
+ | *'''Blood Type:''' O | ||
*'''Height:''' 145 cm | *'''Height:''' 145 cm | ||
*'''Weight:''' 37 kg | *'''Weight:''' 37 kg | ||
− | *''' | + | *'''Measurements:''' |
− | *''' | + | *'''Shoe Size:''' 24.0 cm |
+ | *'''Origin:''' [http://en.wikipedia.org/wiki/Tokyo Tokyo] | ||
+ | *'''Sports:''' | ||
+ | *'''Hobbies:''' | ||
+ | |} | ||
+ | |||
== Biography == | == Biography == | ||
Line 16: | Line 29: | ||
== External links == | == External links == | ||
* [http://www.triangleforce.jp/product/noa/noa009.html Profile @ triangleforce.jp] | * [http://www.triangleforce.jp/product/noa/noa009.html Profile @ triangleforce.jp] | ||
+ | * [{{SERVER}}/database/index.php/Junior_Idols Back to Junior Idol List] | ||
+ | [[Category:1994 Births]] | ||
[[Category:Blood Type O]] | [[Category:Blood Type O]] | ||
[[Category:imouto.tv]] | [[Category:imouto.tv]] |
Revision as of 23:40, 5 March 2007
|
|