Difference between revisions of "Misato Itou"
Jump to navigation
Jump to search
m (→External links) |
|||
Line 79: | Line 79: | ||
[[Category:1997 Births]] | [[Category:1997 Births]] | ||
+ | [[Category:January]] | ||
[[Category:Blood Type O]] | [[Category:Blood Type O]] | ||
[[Category:Imouto.tv]] | [[Category:Imouto.tv]] | ||
[[Category:Charmkids]] | [[Category:Charmkids]] |
Revision as of 22:55, 15 September 2007
Name: |
| ||||
---|---|---|---|---|---|
Birthday: | January 1, 1997 | ||||
Blood Type: | O | ||||
Height: | 127 cm | ||||
Weight: | 24 kg | ||||
Measurements: | |||||
Shoe Size: | 21.0 cm | ||||
Hometown: | Tokyo | ||||
Favorit Sport: | Badminton | ||||
Hobbies: | Seal Gathering | ||||
Specialty: | Dance |
Biography
Twin sister of Chisato Itou.