Difference between revisions of "Mina Kurata"
Jump to navigation
Jump to search
m |
|||
Line 52: | Line 52: | ||
|- align="left" valign="top" | |- align="left" valign="top" | ||
! Hometown: | ! Hometown: | ||
− | | | + | | Shizuoka Prefecture |
|- align="left" valign="top" | |- align="left" valign="top" | ||
Line 74: | Line 74: | ||
== External links == | == External links == | ||
− | * [ | + | * [http://ameblo.jp/mina-kurata/ Mina's Blog] |
+ | * [http://ja.wikipedia.org/wiki/倉田みな Profile @ Wikipedia Japan] | ||
+ | * [http://kawaii15.com/database/index.php/Junior_Idols Back to Junior Idol List] | ||
Revision as of 22:19, 23 July 2008
Name: |
| ||||
---|---|---|---|---|---|
Birthday: | July 4, 1991 | ||||
Blood Type: | A | ||||
Height: | 146 cm - 57.5 in - 4'10" | ||||
Weight: | |||||
Measurements: | B77・W58・H78 cm B30・W23・H31 in | ||||
Shoe Size: | 22.5 cm | ||||
Hometown: | Shizuoka Prefecture | ||||
Sports Played: | |||||
Hobbies: | |||||
Specialty: |