Difference between revisions of "Saya Hyoudou"
Jump to navigation
Jump to search
Line 28: | Line 28: | ||
|- align="left" valign="top" | |- align="left" valign="top" | ||
! Birthday: | ! Birthday: | ||
− | | [[January] 4, 1995 | + | | [[January]] 4, 1995 |
|- align="left" valign="top" | |- align="left" valign="top" | ||
Line 74: | Line 74: | ||
== External links == | == External links == | ||
− | * [http://www.charmkids.net/profile/hyodo_saya/index.html Saya's profile @ | + | * [http://www.charmkids.net/profile/hyodo_saya/index.html Saya's profile @ CHARM★KIDS] |
* [{{SERVER}}/database/index.php/Junior_Idols Back to Junior Idol List] | * [{{SERVER}}/database/index.php/Junior_Idols Back to Junior Idol List] | ||
Revision as of 21:19, 22 September 2007
Name: |
| ||||
---|---|---|---|---|---|
Birthday: | January 4, 1995 | ||||
Blood Type: | B | ||||
Height: | 159 cm | ||||
Weight: | 31.8 kg | ||||
Measurements: | |||||
Shoe Size: | 23.5 cm | ||||
Hometown: | Kanagawa Prefecture | ||||
Sports Played: | Dodgeball | ||||
Hobbies: | Purikura | ||||
Specialty: | Dance |