Difference between revisions of "Miyuu Kanzaki"
Jump to navigation
Jump to search
m |
|||
Line 1: | Line 1: | ||
<div style="position: relative"> | <div style="position: relative"> | ||
− | <div style="position: absolute; right: | + | <div style="position: absolute; right: 70px; top: 0px"></div></div> |
− | + | <!-- some useful characters ・º ® ½ ¼ ★ ™ © ® ¢ € ¥ £ ¤ --> | |
− | == | + | |
− | + | {{IdolProfile| | |
− | + | |idolImage=http://img213.imageshack.us/img213/5733/miyukanzakicx1.jpg | |
− | + | |romanizedFirstName=Miyuu | |
− | + | |romanizedFamilyName=Kansaki | |
− | + | |japaneseFamilyName=神崎 | |
− | + | |japaneseFirstName=美優 | |
− | + | |birthYear=1994 | |
− | + | |birthMonth=1 | |
− | + | |birthDay=20 | |
− | + | |bloodType=A | |
+ | |heightInCentimeters=166 | ||
+ | |measurements=B73・W60・H80 | ||
+ | |weightInKilogram=-1 | ||
+ | |shoeSize=25.0 cm | ||
+ | |homeTown=Chiba Prefecture | ||
+ | |sportsPlayed=Tennis | ||
+ | |hobbies=Cosplay | ||
+ | |specialties=Swimming, Unicycle | ||
+ | }} | ||
+ | |||
+ | |||
== Biography == | == Biography == | ||
Line 22: | Line 33: | ||
== External links == | == External links == | ||
+ | |||
* [http://www.junes.co.jp/jgraph/person/miyuu_kanzaki_315/profile Profile @ junes.co.jp] | * [http://www.junes.co.jp/jgraph/person/miyuu_kanzaki_315/profile Profile @ junes.co.jp] | ||
− | + | * [{{SERVER}}/database/index.php/Junior_Idols Back to Junior Idol List] | |
− | [ |
Revision as of 05:51, 25 June 2008
Name: |
| ||||
---|---|---|---|---|---|
Birthday: | January 20 1994 | ||||
Blood Type: | A | ||||
Height: | 166 cm (65 in, 5 ft 5 in) | ||||
Weight: | secret (ひみつ) | ||||
Measurements: | B73・W60・H80 | ||||
Shoe Size: | 25.0 cm | ||||
Hometown: | Chiba Prefecture | ||||
Sports Played: | Tennis | ||||
Hobbies: | Cosplay | ||||
Specialty: | Swimming, Unicycle |