Difference between revisions of "Koharu Mamiya"
Jump to navigation
Jump to search
Line 5: | Line 5: | ||
*'''Name:''' Koharu Mamiya 間宮小春 | *'''Name:''' Koharu Mamiya 間宮小春 | ||
*'''Birthday:''' December 16, 1996 | *'''Birthday:''' December 16, 1996 | ||
− | *'''Blood Type:''' | + | *'''Blood Type:''' A |
*'''Height:''' 135 cm | *'''Height:''' 135 cm | ||
*'''Weight:''' | *'''Weight:''' | ||
Line 13: | Line 13: | ||
*'''Sport:''' | *'''Sport:''' | ||
*'''Hobbies:''' | *'''Hobbies:''' | ||
− | *'''Special skills:''' | + | *'''Special skills:''' Dancing, Continuous turn cartwheels |
== Biography == | == Biography == |
Revision as of 06:09, 14 April 2008
Profile
- Name: Koharu Mamiya 間宮小春
- Birthday: December 16, 1996
- Blood Type: A
- Height: 135 cm
- Weight:
- Measurements: B67・W57・H71
- Shoe Size:
- Origin:
- Sport:
- Hobbies:
- Special skills: Dancing, Continuous turn cartwheels