Difference between revisions of "Yukari Nakai"
Jump to navigation
Jump to search
Line 64: | Line 64: | ||
== External links == | == External links == | ||
+ | * [http://www.alpha-japan.com/n001.htm Yukari's Profile] | ||
+ | * [http://blog.livedoor.jp/nakaiyukari/ Yukari's Blog] | ||
* [{{SERVER}}/database/index.php/Junior_Idols Back to Junior Idol List] | * [{{SERVER}}/database/index.php/Junior_Idols Back to Junior Idol List] |
Revision as of 06:05, 1 October 2008
Name: |
| ||||
---|---|---|---|---|---|
Birthday: | July 7 1992 | ||||
Blood Type: | O | ||||
Height: | 157 cm (62 in, 5 ft 1 in) | ||||
Weight: | 48 kg (105.8 lbs) | ||||
Measurements: | B87・W59・H88 | ||||
Shoe Size: | 24.5 cm | ||||
Hometown: | Kanagawa Prefecture | ||||
Sports Played: | Tennis | ||||
Hobbies: | Dancing | ||||
Specialty: | Piano |
Biography
Star sign cancer.