Difference between revisions of "Chieko Noguchi"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
<div style="position: relative"> | <div style="position: relative"> | ||
− | <div style="position: absolute; right: 30px; top: 0px"> | + | <div style="position: absolute; right: 30px; top: 0px"></div> |
</div> | </div> | ||
− | == | + | {| align="right" style="width:300px; background:#f1e8ed; border:1px solid black;" cellpadding="5" |
+ | |+ | ||
+ | |- | ||
+ | |style="background:#f4dde8; border:1px solid black;" align="center"| | ||
+ | http://img207.imageshack.us/img207/5862/chieko1on8.jpg | ||
+ | |- | ||
+ | | | ||
+ | *'''Name:''' Chieko Noguchi 野口ちえこ | ||
+ | *'''Birthday:''' October 13, 1990 | ||
+ | *'''Bloodtype:''' A | ||
+ | *'''Height:''' 149cm | 58.7 in | 4'11" | ||
+ | *'''Weight:''' | ||
+ | *'''Measurements:''' | ||
+ | *'''Shoe Size:''' 24.0 cm | ||
+ | *'''Origin:''' [http://en.wikipedia.org/wiki/Tokyo Tokyo] | ||
+ | *'''Sports:''' Basketball | ||
+ | *'''Hobbies:''' Making Sweets | ||
+ | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Biography == | == Biography == | ||
Line 20: | Line 31: | ||
* [{{SERVER}}/community/viewtopic.php?t=454 Chieko @ aiai15/com community Forums] | * [{{SERVER}}/community/viewtopic.php?t=454 Chieko @ aiai15/com community Forums] | ||
* [http://www.briskcrew.com/talent/chieko/chieko.htm Chieko's Profile @ briskcrew.com] | * [http://www.briskcrew.com/talent/chieko/chieko.htm Chieko's Profile @ briskcrew.com] | ||
+ | * [{{SERVER}}/database/index.php/Junior_Idols Back to Junior Idol List] | ||
[[Category:Blood Type A]] | [[Category:Blood Type A]] | ||
[[Category:1990 Births]] | [[Category:1990 Births]] | ||
[[Category:imouto.tv]] | [[Category:imouto.tv]] |
Latest revision as of 12:58, 6 March 2007
|
|