Difference between revisions of "Noa Iida"
Jump to navigation
Jump to search
OrtadEldro (talk | contribs) |
|||
Line 1: | Line 1: | ||
+ | acelmonr | ||
<!-- feel free to edit the page, a suggestion of keeping the profile picture under 300x450 pixels--> | <!-- feel free to edit the page, a suggestion of keeping the profile picture under 300x450 pixels--> | ||
<!-- just upload pictures to {{SERVER}}/upload/ then link directly --> | <!-- just upload pictures to {{SERVER}}/upload/ then link directly --> | ||
− | <!-- some useful characters | + | <!-- some useful characters ã»Âº ® ½ ¼ â
⢠© ® ¢ ⬠¥ £ ¤ --> |
<div style="position: relative"> | <div style="position: relative"> | ||
Line 20: | Line 21: | ||
| Iida | | Iida | ||
|+ | |+ | ||
− | | | + | | é£¯ç° |
− | | style="color:red" | ''' | + | | style="color:red" | '''ã®ã''' |
<!--nested end--> | <!--nested end--> | ||
|} | |} | ||
Line 74: | Line 75: | ||
== External links == | == External links == | ||
− | * [http://www.charmkids.net/profile/iida_noa/index.html Noa's profile @ | + | * [http://www.charmkids.net/profile/iida_noa/index.html Noa's profile @ CHARMâ
KIDS] |
* [{{SERVER}}/database/index.php/Junior_Idols Back to Junior Idol List] | * [{{SERVER}}/database/index.php/Junior_Idols Back to Junior Idol List] | ||
Revision as of 01:30, 15 October 2007
acelmonr
Name: |
| ||||
---|---|---|---|---|---|
Birthday: | November 10, 1998 | ||||
Blood Type: | O | ||||
Height: | 128 cm | ||||
Weight: | 22 kg | ||||
Measurements: | |||||
Shoe Size: | 21.0 cm | ||||
Hometown: | Tokyo | ||||
Sports Played: | Swimming | ||||
Hobbies: | Reading | ||||
Specialty: | Abacus |