Difference between revisions of "Megu Hazuki"
Jump to navigation
Jump to search
m |
|||
Line 5: | Line 5: | ||
<div style="position: relative"> | <div style="position: relative"> | ||
<div style="position: absolute; right: 70px; top: 0px"></div></div> | <div style="position: absolute; right: 70px; top: 0px"></div></div> | ||
+ | |||
+ | {{IdolProfile| | ||
+ | |idolImage={{SERVER}}/upload/upfile/general/20070915/Megu_Hazuki_profile2.jpg | ||
+ | |romanizedFirstName=Megu | ||
+ | |romanizedFamilyName=Hazuki | ||
+ | |japaneseFamilyName=葉月 | ||
+ | |japaneseFirstName=めぐ | ||
+ | |birthYear=1995 | ||
+ | |birthMonth=8 | ||
+ | |birthDay=14 | ||
+ | |bloodType=A | ||
+ | |heightInCentimeters=160 | ||
+ | |measurements=B66・W56・H73 | ||
+ | |weightInKilogram= | ||
+ | |shoeSize=23.0 cm | ||
+ | |homeTown=Osaka Prefecture | ||
+ | |sportsPlayed= | ||
+ | |hobbies= | ||
+ | |specialties= | ||
+ | }} | ||
+ | |||
{| align="right" valign="top" style="width:300px; background:#f1e8ed; border:1px solid black;" cellpadding="5" | {| align="right" valign="top" style="width:300px; background:#f1e8ed; border:1px solid black;" cellpadding="5" |
Revision as of 23:59, 20 June 2008
Name: |
| ||||
---|---|---|---|---|---|
Birthday: | August 14 1995 | ||||
Blood Type: | A | ||||
Height: | 160 cm (63 in, 5 ft 2 in) | ||||
Weight: | kg (Expression error: Unexpected * operator. lbs) | ||||
Measurements: | B66・W56・H73 | ||||
Shoe Size: | 23.0 cm | ||||
Hometown: | Osaka Prefecture | ||||
Sports Played: | |||||
Hobbies: | |||||
Specialty: |
Name: |
| ||||
---|---|---|---|---|---|
Birthday: | August 14, 1995 | ||||
Blood Type: | |||||
Height: | 160 cm | ||||
Weight: | |||||
Measurements: | B66・W56・H73 | ||||
Shoe Size: | 23.0 cm | ||||
Hometown: | |||||
Sports Played: | |||||
Hobbies: | |||||
Specialty: |
Biography
Works
DVD
- [2006.08.24] Sprinkler 葉月めぐ 10歳 (Buy @ Amazon.co.jp)
- [2006.11.??] White angel VOL.9[DVD] (9) (単行本) (Buy @ Amazon.co.jp)