Difference between revisions of "Mai Takahashi"
Jump to navigation
Jump to search
m |
|||
Line 6: | Line 6: | ||
<div style="position: absolute; right: 70px; top: 0px"></div></div> | <div style="position: absolute; right: 70px; top: 0px"></div></div> | ||
− | {| | + | {{IdolProfile| |
− | + | |idolImage={{SERVER}}/upload/upfile/general/20070915/Mai_Takahashi_profile1.jpg | |
− | + | |romanizedFirstName=Mai | |
− | | | + | |romanizedFamilyName=Takahashi |
+ | |japaneseFamilyName=高橋 | ||
+ | |japaneseFirstName=まい | ||
+ | |birthYear=1996 | ||
+ | |birthMonth=9 | ||
+ | |birthDay=30 | ||
+ | |bloodType=A | ||
+ | |heightInCentimeters=140 | ||
+ | |measurements= | ||
+ | |weightInKilogram=31 | ||
+ | |shoeSize=22.0 cm | ||
+ | |homeTown=Kanagawa prefecture | ||
+ | |sportsPlayed=Swimming | ||
+ | |hobbies=Sing Songs | ||
+ | |specialties=Recorder | ||
+ | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Biography == | == Biography == |
Latest revision as of 09:38, 22 June 2008
Name: |
| ||||
---|---|---|---|---|---|
Birthday: | September 30 1996 | ||||
Blood Type: | A | ||||
Height: | 140 cm (55 in, 4 ft 7 in) | ||||
Weight: | 31 kg (68.3 lbs) | ||||
Measurements: | |||||
Shoe Size: | 22.0 cm | ||||
Hometown: | Kanagawa prefecture | ||||
Sports Played: | Swimming | ||||
Hobbies: | Sing Songs | ||||
Specialty: | Recorder |