Difference between revisions of "Mina Kurata"
Jump to navigation
Jump to search
Line 60: | Line 60: | ||
|- align="left" valign="top" | |- align="left" valign="top" | ||
! Hobbies: | ! Hobbies: | ||
− | | | + | | Shopping |
|- align="left" valign="top" | |- align="left" valign="top" | ||
! Specialty: | ! Specialty: | ||
− | | | + | | Singing, Drum (4 years experience) |
|} | |} | ||
Line 76: | Line 76: | ||
* [http://ameblo.jp/mina-kurata/ Mina's Blog] | * [http://ameblo.jp/mina-kurata/ Mina's Blog] | ||
* [http://ja.wikipedia.org/wiki/倉田みな Profile @ Wikipedia Japan] | * [http://ja.wikipedia.org/wiki/倉田みな Profile @ Wikipedia Japan] | ||
+ | * [http://www.geocities.jp/lairu_2005/kuratamina.html Profile @ Lairu] | ||
+ | * [http://www9.atwiki.jp/kusakaoru/pages/265.html Profile @ 誰コレ!] | ||
* [http://kawaii15.com/database/index.php/Junior_Idols Back to Junior Idol List] | * [http://kawaii15.com/database/index.php/Junior_Idols Back to Junior Idol List] | ||
Latest revision as of 22:36, 23 July 2008
Name: |
| ||||
---|---|---|---|---|---|
Birthday: | July 4, 1991 | ||||
Blood Type: | A | ||||
Height: | 146 cm - 57.5 in - 4'10" | ||||
Weight: | |||||
Measurements: | B77・W58・H78 cm B30・W23・H31 in | ||||
Shoe Size: | 22.5 cm | ||||
Hometown: | Shizuoka Prefecture | ||||
Sports Played: | |||||
Hobbies: | Shopping | ||||
Specialty: | Singing, Drum (4 years experience) |