Difference between revisions of "Yuuka Maeda"
Jump to navigation
Jump to search
m |
m (→External links) |
||
Line 66: | Line 66: | ||
== External links == | == External links == | ||
+ | |||
+ | * [http://hpegg.wordpress.com/category/tomoiki-ki-wo-uetai/maeda-yuuka/ Hello! Project Egg Profile] | ||
* [{{SERVER}}/database/index.php/Junior_Idols Back to Junior Idol List] | * [{{SERVER}}/database/index.php/Junior_Idols Back to Junior Idol List] |
Latest revision as of 02:25, 10 June 2009
Name: |
| ||||
---|---|---|---|---|---|
Birthday: | December 28 1994 | ||||
Blood Type: | B | ||||
Height: | 150 cm (59 in, 4 ft 11 in) | ||||
Weight: | secret (ひみつ) | ||||
Measurements: | |||||
Shoe Size: | |||||
Hometown: | Chiba Prefecture | ||||
Sports Played: | |||||
Hobbies: | |||||
Specialty: |
Biography
Nickname: Yuukarin (ゆうかりん) Yuuka (ゆうか)