Momoko Taniguchi
Name: |
| ||||
---|---|---|---|---|---|
Birthday: | June 20, 1988 | ||||
Blood Type: | A | ||||
Height: | 157 cm | ||||
Weight: | |||||
Measurements: | B83・W58・H87 | ||||
Shoe Size: | |||||
Hometown: | Tokyo | ||||
Sports Played: | |||||
Hobbies: | Desert & Candy Making | ||||
Specialty: | Recorder | ||||
Agency or Organization: |
Name: |
| ||||
---|---|---|---|---|---|
Birthday: | June 20, 1988 | ||||
Blood Type: | A | ||||
Height: | 157 cm | ||||
Weight: | |||||
Measurements: | B83・W58・H87 | ||||
Shoe Size: | |||||
Hometown: | Tokyo | ||||
Sports Played: | |||||
Hobbies: | Desert & Candy Making | ||||
Specialty: | Recorder | ||||
Agency or Organization: |